型号Model | DGDRBPL500Q | DGDRBPL500W | ||
灰板尺寸 Greyboard Size (D=Length,C=Width) | Longest dimension D (Max.) | 660mm | 660mm | |
Shortest dimension D (Min.) | 80mm | 80mm | ||
Widest dimension C (Max.) | 560mm | 560mm | ||
Narrowest dimension C (Min.) | 70mm | 70mm | ||
Thickness of gray board (T) | 0.5-3mm | 0.5-3mm | ||
面纸尺寸 Paper Size (B=Length,A=Width) | Longest dimension B (Max.) | 700mm | 700mm | |
Shortest dimension B (Min.) | 180mm | 180mm | ||
Maximum size A(Max.) | (Channel 1) | 600mm | 600mm | |
(Channel 2) | 520mm | 520mm | ||
Narrowest size A(Min.) | 70mm | 70mm | ||
Paper thickness | 80-160gsm | 80-160gsm | ||
盒子尺寸 Finished Box Size (L=Length W=Width H=Height) | Longest size L(Max.) | 500mm | 500mm | |
Shortest size L(Min.) | 60mm | 60mm | ||
Widest size W(Max.) | 400mm | 400mm | ||
Narrowest size W(Min.) | 50mm | 50mm | ||
Highest size H(Max.) | 130mm | 130mm | ||
Lowest size H(Min.) | 12mm | 12mm | ||
折耳尺寸Paper Corner Edge(E) | E | 10-90mm | 10-90mm | |
面纸折入深度Folding in Depth(R) | R | 10-80mm | 10-80mm | |
面纸堆台最高Paper Pile Height Max. | 750mm | 750mm | ||
灰板堆台最高Greyboard Pile Height Max. | 850mm | 850mm | ||
胶桶容量Glue Tank Volume | 20L | 20L | ||
气源压力Air Supply | 460L/min,0.8MPa | 460L/min,0.8MPa | ||
生产速度Speed | ≤60pcs/min | ≤60pcs/min | ||
总功率Total Power/电压Voltage | 57kW/AC380V | 63kW/AC380V | ||
耗电量Power Consumption | 11.3kW/h | 12.5kW/h | ||
机器净重Net Weight | 6000kg | 6000kg | ||
机器尺寸Machine Dimension | 6800x6800x3500mm | 6800x6800x3500mm |
Inquiry Now