型号Model | DGBPM250Q | DGBPM500Q |
最大工作尺寸Box Size(Max) | 250x200x80mm | 500x400x200mm |
最小工作尺寸Box Size(Min) | 50x50x10mm | 90x80x10mm |
建议最大工作尺寸Ideal Box Size(Max) | 200x150x60mm | 400x300x150mm |
使用气压External Pressure | 0.5-0.8MPa | 0.5-0.8MPa |
下压气缸压力Downward Pressure | 160-220kgf | 220-260kgf |
侧压气缸压力Side Pressure | 120-140kgf | 160-200kgf |
上顶气缸压力Upward Pressure | 40-60kgf | 40-60kgf |
生产速度Speed | ≤18pcs/min | ≤18pcs/min |
总功率Power/电压Voltage | 0.02kW/AC220V | 0.02kW/AC220V |
耗电量Power Consumption | 0.05kW/h | 0.05kW/h |
机器净重Net Weight | 85kg | 145kg |
机器尺寸Machine Dimension | 800x600x1450mm | 900x800x1600mm |
Inquiry Now