型号Model | DGARBM400W | |
灰板尺寸 Greyboard Size (D=Length,C=Width) | Longest dimension D (Max.) | 510mm |
Shortest dimension D (Min.) | 80mm | |
Wideest dimension C (Max.) | 410mm | |
Narrowest dimension C (Min.) | 70mm | |
Thickness of gray board (T) | 0.5-3mm | |
面纸尺寸 Paper Size (B=Length,A=Width) | Longest dimension B (Max.) | 600mm |
Shortest dimension B (Min.) | 180mm | |
Wideest dimension A (Max.) | 455mm | |
Narrowest dimension A (Min.) | 70mm | |
Thickness of face paper | 80-160gsm | |
盒子尺寸 Finished Box Size (L=Length W=Width H=Height) | Longest dimension L (Max.) | 400mm |
Shortest dimension L (Min.) Wideest dimension W (Max.) | 60mm 300mm | |
Narrowest dimension W (Min.) | 50mm | |
Tallest dimension H (Max.) | 110mm | |
Shortest dimension H (Min.) | 10mm | |
折耳尺寸Paper Corner Edge(E) | E | 10-90mm |
面纸折入深度Folding in Depth(R) | R | 10-80mm |
面纸堆台最高Paper Pile Height Max. | 600mm | |
灰板堆台最高Greyboard Pile Height Max. | 850mm | |
胶桶容量Glue Tank Volume | 20L | |
气源压力Air Supply | 460L/min,0.8MPa | |
生产速度Speed | ≤33pcs/min | |
总功率Total Power/电压Voltage | 32kW/AC380V | |
耗电量Power Consumption | 8kW/h | |
机器净重Net Weight | 4300kg | |
机器尺寸Machine Dimension | 6000x4500x3200mm |
Inquiry Now