型号Model | DGARBM400Q | |
灰板尺寸 Greyboard Size (D=Length,C=Width) | Longest dimension D (Max.) | 510mm |
Shortest dimension D (Min.) | 80mm | |
Widest dimension C (Max.) | 410mm | |
Narrowest dimension C (Min.) | 70mm | |
Grey board thickness (T) | 0.5-3mm | |
面纸尺寸 Paper Size (B=Length,A=Width) | Longest dimension B (Max.) | 600mm |
Shortest dimension B (Min.) | 180mm | |
Widest dimension A (Max.) | 455mm | |
Narrowest dimension A (Min.) | 70mm | |
Paper thickness Thickness | 80-160gsm | |
盒子尺寸 Finished Box Size (L=Length W=Width H=Height) | Longest dimension L (Max.) | 400mm |
Shortest dimension L (Min.) | 60mm | |
Widest dimension W (Max.) | 300mm | |
Narrowest dimension W (Min.) | 50mm | |
Highest dimension H (Max.) | 110mm | |
Lowest dimension H (Min.) | 10mm | |
折耳尺寸Paper Corner Edge(E) 面纸折入深度Folding in Depth(R) | E | 10-90mm |
R | 10-80mm | |
面纸堆台最高Paper Pile Height Max. | 750mm | |
灰板堆台最高Greyboard Pile Height Max. | 850mm | |
胶桶容量Glue Tank Volume | 20L | |
气源压力Air Supply | 460L/min,0.8MPa | |
生产速度Speed | ≤50pcs/minutes | |
总功率Total Power/电压Voltage | 39kW/AC380V | |
耗电量Power Consumption | 9.75kW/h | |
机器净重Net Weight | 5200kg | |
机器尺寸Machine Dimension | 6000x5000x3200mm |
Inquiry Now