Typical Models | DGP1624 | DGP1624 |
Print Head (Ref.) | I3200 | I1600 |
No.s of Print Head | 24 | 24 |
Feeding Mode | Multi servo front edge smart feeding | |
Max.Printing Speed | 1.6m/s (300*600 DPI) 0.85m/s 600*600 DPI) 0.5m/s (900*600 DPl) | 1.6m/s (300*1200 DPl) 0.85m/s 600*1200 DPI) 0.5m/s (900*1200 DPI) |
Max.Printing Width | 800mm | |
Media Thickness | 1~20mm(can be customized) | |
Max.Feeding Width | 1600mm | |
Feeding Mode | Auto feeding | |
Operating System | Windows 7 or Later Version | |
Working Environment | 18~30℃ humidity:50%~70% | |
Rip Software Rip | Maintop | |
Picture Format | TIFF,JPG,PDF,PNG | |
Ink type and color | CMYK Water Based Ink | |
Electric voltage | 380V±10%50/60HZ | |
Total Power | 20KW appx | |
Printer size(L*W*H) | 2660*5400*1880mm. | |
Printer weight | 1800kg appx |
Inquiry Now